House League , Regular Season

Rampage

6

1 2 3 T
Rampage 2 1 3 6
Jets 1 0 0 1

Jets

1

Shots on Goal

Team 1 2 3 Total
Rampage 0 0 0 0
Jets 0 0 0 0

Power Plays

Team PP PIM
Rampage 0-0 2
Jets 0-0 6

Rampage

Skaters

# Name G A PIM
Amanda Riegel 0 0 0
1 Tyler Free 0 0 0
2 Patrick Sherman 0 0 0
3 Trenton Padget 0 0 0
4 Sidney Carter 0 0 0
5 Benjamin Vetter 0 2 0
6 Jaden Meeke 2 1 0
7 Henry Cook 0 1 2
8 Jacob Mantek 0 0 0
9 Liam Gilsenan 1 0 0
10 Caiden Rippee 0 0 0
11 Britton Meeke 3 1 0
12 Wesley Panko 0 0 0
Totals: 6 5 2

Goalies

# Name Min Sh Sv Dec
1 Tyler Free 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Jets

Skaters

# Name G A PIM
1 Townsend Mcdonald 0 0 0
2 Alan Cahall 0 0 0
4 Andrew McClanahan 0 0 0
5 Thomas Glennon 0 1 4
6 Brayden Kingry 0 0 0
7 Jackson Gough 0 0 0
8 Declan Matson 0 0 0
9 Caiden Rippee 0 0 0
10 Ethan Holston 1 0 2
11 Seth Diamond 0 0 0
12 Aidon Bergeron 0 0 0
13 Tristan MacDonald 0 0 0
17 Isaac Werner 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
1 Townsend Mcdonald 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by