House League , Regular Season

Jets

2

1 2 3 T
Jets 1 0 1 2
Crunch 1 1 1 3

Crunch

3

Shots on Goal

Team 1 2 3 Total
Jets 0 0 0 0
Crunch 0 0 0 0

Power Plays

Team PP PIM
Jets 0-0 0
Crunch 0-0 0

Jets

Skaters

# Name G A PIM
2 Alan Cahall 0 0 0
4 Andrew McClanahan 0 0 0
5 Thomas Glennon 0 0 0
6 Brayden Kingry 0 0 0
7 Jackson Gough 0 0 0
8 Declan Matson 0 1 0
9 Caiden Rippee 0 0 0
10 Ethan Holston 1 1 0
11 Seth Diamond 0 0 0
12 Aidon Bergeron 0 0 0
13 Tristan MacDonald 1 0 0
17 Isaac Werner 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Townsend Mcdonald 0:00 14 11 LOSS
Totals: 0:00 14 11 0

Coaches

# Name Signature

Crunch

Skaters

# Name G A PIM
2 Nick Leshko 0 0 0
3 Keegan Bittner 1 0 0
4 Ryan Schaffer 0 0 0
5 Sebastian Thomas 0 0 0
6 Zayden Sieg 0 0 0
7 Macey Bearden 0 0 0
8 Ryland Pollard 1 1 0
9 Payton Livingston 0 1 0
10 Anderson Malthaner 0 0 0
11 Jay Bearden 0 0 0
12 Garin Chavarria 0 0 0
13 Ian Peck 1 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Trey Thompkins 0:00 19 17 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature
Statistics Powered by