House League , Regular Season

Jets

2

1 2 3 T
Jets 1 1 0 2
Crunch 2 2 1 5

Crunch

5

Shots on Goal

Team 1 2 3 Total
Jets 0 0 0 0
Crunch 0 0 0 0

Power Plays

Team PP PIM
Jets 0-0 6
Crunch 0-0 2

Jets

Skaters

# Name G A PIM
2 Alan Cahall 0 0 2
4 Andrew McClanahan 0 0 0
5 Thomas Glennon 0 1 0
6 Brayden Kingry 0 0 0
7 Jackson Gough 0 0 2
8 Declan Matson 0 0 0
9 Caiden Rippee 0 0 2
10 Ethan Holston 2 0 0
11 Seth Diamond 0 0 0
12 Aidon Bergeron 0 0 0
13 Tristan MacDonald 0 0 0
14 Owen Reber 0 0 0
17 Isaac Werner 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
1 Townsend Mcdonald 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Crunch

Skaters

# Name G A PIM
2 Nick Leshko 0 0 0
3 Keegan Bittner 0 0 0
4 Ryan Schaffer 0 0 0
5 Sebastian Thomas 0 0 0
6 Zayden Sieg 0 0 0
7 Macey Bearden 0 0 0
8 Ryland Pollard 1 1 0
9 Payton Livingston 2 0 0
10 Anderson Malthaner 1 1 0
11 Jay Bearden 0 0 0
12 Garin Chavarria 0 0 0
13 Ian Peck 1 0 0
19 Amanda Riegel 0 0 0
Totals: 5 2 2

Goalies

# Name Min Sh Sv Dec
1 Trey Thompkins 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by