House League , Regular Season

Ice Caps

3

1 2 3 T
Ice Caps 2 0 1 3
Comets 0 2 0 2

Comets

2

Shots on Goal

Team 1 2 3 Total
Ice Caps 0 0 0 0
Comets 0 0 0 0

Power Plays

Team PP PIM
Ice Caps 0-0 2
Comets 0-0 10

Ice Caps

Skaters

# Name G A PIM
1 Quinn Addison 0 0 0
2 Robin Taylor 0 0 0
3 Ralph Quindo 0 0 0
4 Stephen Martin 0 0 0
5 Cole Gardner 2 1 0
6 Andrew Ziemba 0 0 0
8 Thomas Williams 0 0 2
9 Emory King 1 0 0
10 Jacskon Keller 0 1 0
11 Matthew Inglett 0 0 0
12 Wesley Panko 0 0 0
35 Luke Phillips 0 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
1 Quinn Addison 42:00 0 0 WIN
Totals: 42:00 0 0 0

Coaches

# Name Signature

Comets

Skaters

# Name G A PIM
1 Nolan Clark 0 0 0
2 Caleb Melkus 0 0 0
3 Joseph Gaglione 0 0 2
4 Mercer Twomey 1 0 4
5 Rian Pettit 0 0 0
6 Timmy Smith 0 0 0
7 Adam Russell 0 0 0
8 Logan Daigle 0 0 2
9 David Bounds 0 1 0
10 Collin Rose 0 0 0
11 Aiden Rose 1 0 2
12 Benjamin Stevens 0 0 0
Totals: 2 1 10

Goalies

# Name Min Sh Sv Dec
1 Nolan Clark 42:00 0 0 LOSS
Totals: 42:00 0 0 0

Coaches

# Name Signature
Statistics Powered by