House League , Regular Season

Comets

1

1 2 3 T
Comets 0 0 1 1
Jets 0 0 0 0

Jets

0

Shots on Goal

Team 1 2 3 Total
Comets 0 0 0 0
Jets 0 0 0 0

Power Plays

Team PP PIM
Comets 0-0 6
Jets 0-0 2

Comets

Skaters

# Name G A PIM
1 Nolan Clark 0 0 0
2 Caleb Melkus 0 0 0
3 Joseph Gaglione 0 0 2
4 Mercer Twomey 1 0 0
5 Rian Pettit 0 0 2
6 Timmy Smith 0 0 0
7 Adam Russell 0 0 0
8 Logan Daigle 0 0 0
9 David Bounds 0 0 0
10 Collin Rose 0 0 2
11 Aiden Rose 0 0 0
12 Benjamin Stevens 0 0 0
Totals: 1 0 6

Goalies

# Name Min Sh Sv Dec
1 Nolan Clark 42:00 0 0 WIN
Totals: 42:00 0 0 0

Coaches

# Name Signature

Jets

Skaters

# Name G A PIM
1 Townsend Mcdonald 0 0 0
2 Alan Cahall 0 0 0
4 Andrew McClanahan 0 0 0
5 Thomas Glennon 0 0 2
6 Brayden Kingry 0 0 0
7 Jackson Gough 0 0 0
8 Declan Matson 0 0 0
10 Ethan Holston 0 0 0
11 Seth Diamond 0 0 0
12 Aidon Bergeron 0 0 0
13 Tristan MacDonald 0 0 0
17 Isaac Werner 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 Townsend Mcdonald 42:00 0 0 LOSS
Totals: 42:00 0 0 0

Coaches

# Name Signature
Statistics Powered by