House League , Regular Season

Bears

3

1 2 3 T
Bears 1 0 2 3
Gulls 0 1 2 3

Gulls

3

Shots on Goal

Team 1 2 3 Total
Bears 0 0 0 0
Gulls 0 0 0 0

Power Plays

Team PP PIM
Bears 0-0 0
Gulls 0-0 0

Bears

Skaters

# Name G A PIM
1 Lucas Samosuk 0 0 0
2 Nicholas Balarillo 0 0 0
3 Henry parrott 0 0 0
4 Charles Pratt 0 1 0
5 Christian Scarano 0 1 0
6 Maxwell Deckard 1 0 0
7 Clark Wright 0 0 0
8 Jared Palmer 1 0 0
9 Colton Conlin 0 0 0
10 Andrew Contois 0 0 0
11 Boston Merrow 1 0 0
12 Cameron MacDonald 0 1 0
13 Dominic Zaita 0 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Gulls

Skaters

# Name G A PIM
2 Brody Renaud 0 0 0
3 Andrew Vareltzis 0 0 0
4 Cory Wyatt 0 0 0
5 Garrett MacGillivray 0 0 0
6 Jackson Mann 0 0 0
7 Shane Kirby 0 0 0
8 Christian Gardner 3 0 0
9 Joshua Kowalski 0 1 0
10 Magnolia Twomey 0 0 0
11 Cole Hoskinson 0 0 0
12 Aiden Hollensteiner 0 0 0
13 Peyton Sommer 0 0 0
16 Joseph Riegel 0 0 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
1 Jonathan Lafortune 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by