House League , Regular Season

Bulldogs

5

1 2 3 T
Bulldogs 2 3 0 5
Wildcats 1 1 2 4

Wildcats

4

Shots on Goal

Team 1 2 3 Total
Bulldogs 0 0 0 0
Wildcats 0 0 0 0

Power Plays

Team PP PIM
Bulldogs 0-0 2
Wildcats 0-0 2

Bulldogs

Skaters

# Name G A PIM
George Canning 0 0 0
1 Rian Pettit 0 0 0
2 Quinn Vorster 2 1 0
3 Ian Peck 0 0 2
4 Andrew McClanahan 0 0 0
5 Joe Gladstein 0 1 0
6 Joseph Riegel 0 0 0
7 Emory King 0 0 0
8 Jacskon Keller 0 0 0
9 Liam Gilsenan 0 0 0
10 Amanda Riegel 0 1 0
11 Windland Jaimes 0 0 0
12 Alex Horton 3 0 0
Totals: 5 3 2

Goalies

# Name Min Sh Sv Dec
George Canning 30:00 0 0 WIN
8 Jacskon Keller 12:00 0 0 WIN
Totals: 42:00 0 0 0

Coaches

# Name Signature

Wildcats

Skaters

# Name G A PIM
1 Jonathan Lafortune 0 0 0
2 Christian Gardner 1 1 0
3 Davis Bares 0 0 2
4 Stephen Martin 0 0 0
5 Daniel Kim 0 0 0
6 Evan Steimetz 1 0 0
7 macey bearden 0 0 0
8 Andrew Ziemba 0 1 0
9 Owen Reber 2 0 0
10 Declan Matson 0 0 0
11 jay bearden 0 0 0
12 Jackson Derr 0 0 0
17 Miriam Waddell 0 0 0
18 Joseph Riservato 0 1 0
58 Khole Driggers 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
1 Jonathan Lafortune 42:00 0 0 LOSS
Totals: 42:00 0 0 0

Coaches

# Name Signature
Statistics Powered by