House League , Regular Season

Canadiens

2

1 2 3 T
Canadiens 0 1 1 2
Maple Leafs 1 4 1 6

Maple Leafs

6

Shots on Goal

Team 1 2 3 Total
Canadiens 0 0 0 0
Maple Leafs 0 0 0 0

Power Plays

Team PP PIM
Canadiens 0-0 0
Maple Leafs 0-0 0

Canadiens

Skaters

# Name G A PIM
2 Chance Cannon 0 0 0
6 Brody Just 0 0 0
7 Hudson Perez 0 0 0
8 Ethan Reed 0 0 0
9 Carson Griffin 0 0 0
10 Peyton Frost 0 0 0
11 Wyatt Moore 0 0 0
13 Raymond Fleming 1 0 0
14 Grayson Coon 1 0 0
16 Carter Murray 0 0 0
17 Cameron Da Silva 0 0 0
66 Cambree Hudson 0 0 0
88 Jacob Strickland 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
7 Hudson Perez 0:00 0 0 0
12 Chase Cannon 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Maple Leafs

Skaters

# Name G A PIM
Greyson Rundle 0 0 0
2 Ronan Curran 0 0 0
4 Samuel Cowan 0 0 0
6 Jaxson Theriault 2 0 0
7 Patrick Lawrie 1 0 0
8 Hudson Phillips 0 0 0
9 Ethan Mains 0 0 0
10 James Shaw 0 1 0
11 Angus Gilsenan 0 0 0
14 Sean Owens 0 0 0
16 Corbin Booker 0 0 0
18 Sanford “Wolfe” Brownstein 0 0 0
20 Braxton Buoniconti 0 0 0
34 Emilio Lopez 2 1 0
Totals: 6 4 0

Goalies

# Name Min Sh Sv Dec
22 Jack Gainey 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by