skip navigation

Bears

Regular Season 2016 -2017
2016 -2017 x Regular Season

Bears 2

Gulls 3

1 2 3 T
Bears 0 1 1 2
Gulls 2 1 0 3

Game Totals

SCORING 1 2 3 T
Bears 0 1 1 2
Gulls 2 1 0 3
POWER PLAYS
Bears 0 for 0 (0.0%)
Gulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bears - - - 0
Gulls - - - 0
PENALTIES
Bears 0 minutes on 0 infractions
Gulls 2 minutes on 1 infraction

Scoring Summary

Bears Skaters

# Name G A PTS SOG PIM + / -
1 Lucas Samosuk 0 0 0 0 0 0
2 Nicholas Balarillo 0 0 0 0 0 0
3 Henry parrott 1 0 1 0 0 0
4 Charles Pratt 0 0 0 0 0 0
5 Christian Scarano 0 0 0 0 0 0
6 Maxwell Deckard 0 0 0 0 0 0
7 Clark Wright 0 0 0 0 0 0
8 Jared Palmer 0 0 0 0 0 0
9 Colton Conlin 0 0 0 0 0 0
10 Andrew Contois 0 0 0 0 0 0
11 Boston Merrow 1 0 1 0 0 0
12 Cameron MacDonald 0 1 1 0 0 0
13 Dominic Zaita 0 0 0 0 0 0
Totals 2 1 3 0 0

Gulls Skaters

# Name G A PTS SOG PIM + / -
2 Brody Renaud 0 0 0 0 0 0
3 Andrew Vareltzis 0 0 0 0 0 0
4 Cory Wyatt 0 0 0 0 0 0
5 Garrett MacGillivray 0 0 0 0 0 0
6 Jackson Mann 0 0 0 0 0 0
7 Shane Kirby 0 0 0 0 0 0
8 Christian Gardner 1 1 2 0 2 0
9 Joshua Kowalski 1 0 1 0 0 0
10 Magnolia Twomey 0 0 0 0 0 0
11 Cole Hoskinson 1 0 1 0 0 0
12 Aiden Hollensteiner 0 1 1 0 0 0
13 Peyton Sommer 0 0 0 0 0 0
16 Joseph Riegel 0 1 1 0 0 0
Totals 3 3 6 0 2

Bears Goalies

# Name MIN SOG SV GA SV %
1 Lucas Samosuk 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Gulls Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Lafortune 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Game Details

  • Palace Ice