skip navigation

Rampage

Regular Season 2016 -2017
2016 -2017 x Regular Season

Rampage 6

Jets 1

1 2 3 T
Rampage 2 1 3 6
Jets 1 0 0 1

Game Totals

SCORING 1 2 3 T
Rampage 2 1 3 6
Jets 1 0 0 1
POWER PLAYS
Rampage 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Jets - - - 0
PENALTIES
Rampage 2 minutes on 0 infractions
Jets 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
Amanda Riegel 0 0 0 0 0 0
1 Tyler Free 0 0 0 0 0 0
2 Patrick Sherman 0 0 0 0 0 0
3 Trenton Padget 0 0 0 0 0 0
4 Sidney Carter 0 0 0 0 0 0
5 Benjamin Vetter 0 2 2 0 0 0
6 Jaden Meeke 2 1 3 0 0 0
7 Henry Cook 0 1 1 0 2 0
8 Jacob Mantek 0 0 0 0 0 0
9 Liam Gilsenan 1 0 1 0 0 0
10 Caiden Rippee 0 0 0 0 0 0
11 Britton Meeke 3 1 4 0 0 0
12 Wesley Panko 0 0 0 0 0 0
Totals 6 5 11 0 2

Jets Skaters

# Name G A PTS SOG PIM + / -
1 Townsend Mcdonald 0 0 0 0 0 0
2 Alan Cahall 0 0 0 0 0 0
4 Andrew McClanahan 0 0 0 0 0 0
5 Thomas Glennon 0 1 1 0 4 0
6 Brayden Kingry 0 0 0 0 0 0
7 Jackson Gough 0 0 0 0 0 0
8 Declan Matson 0 0 0 0 0 0
9 Caiden Rippee 0 0 0 0 0 0
10 Ethan Holston 1 0 1 0 2 0
11 Seth Diamond 0 0 0 0 0 0
12 Aidon Bergeron 0 0 0 0 0 0
13 Tristan MacDonald 0 0 0 0 0 0
17 Isaac Werner 0 0 0 0 0 0
Totals 1 1 2 0 6

Rampage Goalies

# Name MIN SOG SV GA SV %
1 Tyler Free 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Jets Goalies

# Name MIN SOG SV GA SV %
1 Townsend Mcdonald 0:00 0 0 6 .000
Totals 0:00 0 0 6 .000

Game Details

  • Palace Ice