skip navigation
Ice Caps
icecap
3 - 4 Final
crunch
Crunch
1 2 3 T
Ice Caps 2 0 1 3
Crunch 3 1 0 4

Game Totals

SCORING 1 2 3 T
Ice Caps 2 0 1 3
Crunch 3 1 0 4
POWER PLAYS
Ice Caps 0 for 0 (0.0%)
Crunch 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Caps - - - 0
Crunch - - - 0
PENALTIES
Ice Caps 2 minutes on 0 infractions
Crunch 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 0 0 0 0 0 0
2 Robin Taylor 0 0 0 0 2 0
3 Ralph Quindo 2 0 2 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 0 0 0 0 0 0
6 Andrew Ziemba 0 0 0 0 0 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 1 0 1 0 0 0
10 Jacskon Keller 0 0 0 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Nicholas Dancer 0 0 0 0 0 0
12 Wesley Panko 0 2 2 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 3 2 5 0 2

Crunch Skaters

# Name G A PTS SOG PIM + / -
1 Trey Thompkins 0 0 0 0 0 0
2 Nick Leshko 0 0 0 0 0 0
3 Keegan Bittner 1 1 2 0 0 0
4 Ryan Schaffer 0 0 0 0 0 0
5 Sebastian Thomas 0 0 0 0 0 0
6 Zayden Sieg 0 0 0 0 0 0
7 Macey Bearden 0 0 0 0 0 0
8 Ryland Pollard 1 0 1 0 0 0
9 Payton Livingston 1 0 1 0 0 0
10 Anderson Malthaner 0 0 0 0 0 0
11 Jay Bearden 0 1 1 0 0 0
12 Garin Chavarria 0 0 0 0 0 0
13 Ian Peck 1 0 1 0 0 0
Totals 4 2 6 0 0

Ice Caps Goalies

No Data Available

Crunch Goalies

# Name MIN SOG SV GA SV %
1 Trey Thompkins 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Game Details

  • Palace Ice