skip navigation

House League

Regular Season 2016 -2017
2016 -2017 x Regular Season

Rampage 9

Ice Caps 1

1 2 3 T
Rampage 2 4 3 9
Ice Caps 1 0 0 1

Game Totals

SCORING 1 2 3 T
Rampage 2 4 3 9
Ice Caps 1 0 0 1
POWER PLAYS
Rampage 0 for 0 (0.0%)
Ice Caps 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Ice Caps - - - 0
PENALTIES
Rampage 4 minutes on 0 infractions
Ice Caps 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
Amanda Riegel 0 0 0 0 0 0
2 Patrick Sherman 1 2 3 0 2 0
3 Trenton Padget 1 1 2 0 0 0
4 Sidney Carter 1 0 1 0 0 0
5 Benjamin Vetter 2 1 3 0 0 0
6 Jaden Meeke 2 2 4 0 0 0
7 Henry Cook 0 0 0 0 0 0
8 Jacob Mantek 1 0 1 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Caiden Rippee 0 0 0 0 0 0
11 Britton Meeke 0 0 0 0 0 0
12 Wesley Panko 1 1 2 0 0 0
Totals 9 7 16 0 4

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 1 0 1 0 0 0
2 Robin Taylor 0 0 0 0 0 0
3 Ralph Quindo 0 0 0 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 0 0 0 0 0 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 0 0 0 0 0 0
10 Jacskon Keller 0 1 1 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Wesley Panko 0 0 0 0 0 0
12 Nicholas Dancer 0 0 0 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 1 1 2 0 0

Rampage Goalies

# Name MIN SOG SV GA SV %
1 Tyler Free 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Ice Caps Goalies

No Data Available

Game Details

  • Palace Ice