skip navigation

House League

Regular Season 2016 -2017
2016 -2017 x Regular Season

Jets 7

Ice Caps 3

1 2 3 T
Jets 3 1 3 7
Ice Caps 0 0 3 3

Game Totals

SCORING 1 2 3 T
Jets 3 1 3 7
Ice Caps 0 0 3 3
POWER PLAYS
Jets 0 for 0 (0.0%)
Ice Caps 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jets - - - 0
Ice Caps - - - 0
PENALTIES
Jets 2 minutes on 0 infractions
Ice Caps 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
1 Townsend Mcdonald 0 0 0 0 0 0
2 Alan Cahall 0 0 0 0 0 0
4 Andrew McClanahan 0 0 0 0 0 0
5 Thomas Glennon 1 0 1 0 2 0
6 Brayden Kingry 0 0 0 0 0 0
7 Jackson Gough 0 0 0 0 0 0
8 Declan Matson 1 0 1 0 0 0
9 Caiden Rippee 0 0 0 0 0 0
10 Ethan Holston 4 1 5 0 0 0
11 Seth Diamond 1 1 2 0 0 0
12 Aidon Bergeron 0 0 0 0 0 0
13 Tristan MacDonald 0 1 1 0 0 0
17 Isaac Werner 0 0 0 0 0 0
Totals 7 3 10 0 2

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 0 0 0 0 0 0
2 Robin Taylor 0 0 0 0 2 0
3 Ralph Quindo 1 0 1 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 1 0 1 0 0 0
6 Andrew Ziemba 0 0 0 0 0 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 0 0 0 0 0 0
10 Jacskon Keller 0 0 0 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Wesley Panko 0 0 0 0 0 0
12 Nicholas Dancer 1 1 2 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 3 1 4 0 2

Game Details

  • Royal Ice