skip navigation
Crunch
crunch
5 - 0 Final
icecap
Ice Caps
1 2 3 T
Crunch 1 2 2 5
Ice Caps 0 0 0 0

Game Totals

SCORING 1 2 3 T
Crunch 1 2 2 5
Ice Caps 0 0 0 0
POWER PLAYS
Crunch 0 for 0 (0.0%)
Ice Caps 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crunch - - - 0
Ice Caps - - - 0
PENALTIES
Crunch 0 minutes on 0 infractions
Ice Caps 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Crunch Skaters

# Name G A PTS SOG PIM + / -
1 Trey Thompkins 0 0 0 0 0 0
2 Nick Leshko 0 0 0 0 0 0
3 Keegan Bittner 0 0 0 0 0 0
4 Ryan Schaffer 0 0 0 0 0 0
5 Sebastian Thomas 0 0 0 0 0 0
6 Zayden Sieg 0 1 1 0 0 0
7 Macey Bearden 0 0 0 0 0 0
8 Ryland Pollard 0 0 0 0 0 0
9 Payton Livingston 3 0 3 0 0 0
10 Anderson Malthaner 0 1 1 0 0 0
11 Jay Bearden 0 0 0 0 0 0
12 Garin Chavarria 0 0 0 0 0 0
13 Ian Peck 2 0 2 0 0 0
Totals 5 2 7 0 0

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 0 0 0 0 0 0
2 Robin Taylor 0 0 0 0 0 0
3 Ralph Quindo 0 0 0 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 0 0 0 0 2 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 0 0 0 0 0 0
10 Jacskon Keller 0 0 0 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Nicholas Dancer 0 0 0 0 0 0
12 Wesley Panko 0 0 0 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 0 0 0 0 4

Game Details

  • Palace Ice