skip navigation

Rampage

Regular Season 2016 -2017
2016 -2017 x Regular Season

Rampage 6

Jets 2

1 2 3 T
Rampage 1 3 2 6
Jets 2 0 0 2

Game Totals

SCORING 1 2 3 T
Rampage 1 3 2 6
Jets 2 0 0 2
POWER PLAYS
Rampage 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Jets - - - 0
PENALTIES
Rampage 16 minutes on 0 infractions
Jets 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
Amanda Riegel 0 0 0 0 0 0
1 Tyler Free 0 0 0 0 0 0
2 Patrick Sherman 2 0 2 0 0 0
3 Trenton Padget 0 0 0 0 0 0
4 Sidney Carter 0 0 0 0 0 0
5 Benjamin Vetter 1 1 2 0 0 0
6 Jaden Meeke 1 0 1 0 0 0
7 Henry Cook 0 1 1 0 4 0
8 Jacob Mantek 1 0 1 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Caiden Rippee 0 0 0 0 0 0
11 Britton Meeke 1 0 1 0 0 0
12 Wesley Panko 0 0 0 0 0 0
Totals 6 2 8 0 16

Jets Skaters

# Name G A PTS SOG PIM + / -
1 Townsend Mcdonald 0 0 0 0 0 0
2 Alan Cahall 0 0 0 0 2 0
4 Andrew McClanahan 0 0 0 0 0 0
5 Thomas Glennon 0 0 0 0 0 0
6 Brayden Kingry 0 0 0 0 0 0
7 Jackson Gough 0 0 0 0 0 0
8 Declan Matson 0 0 0 0 0 0
9 Caiden Rippee 2 0 2 0 0 0
10 Ethan Holston 0 0 0 0 0 0
11 Seth Diamond 0 0 0 0 0 0
12 Aidon Bergeron 0 0 0 0 0 0
13 Tristan MacDonald 0 0 0 0 0 0
17 Isaac Werner 0 0 0 0 0 0
Totals 2 0 2 0 2

Rampage Goalies

# Name MIN SOG SV GA SV %
Matthew Inglett 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Jets Goalies

# Name MIN SOG SV GA SV %
9 Caiden Rippee 0:00 0 0 6 .000
Totals 0:00 0 0 6 .000

Game Details

  • Palace Ice