skip navigation

House League

Regular Season 2016 -2017
2016 -2017 x Regular Season

Rampage 3

Comets 1

1 2 3 T
Rampage 2 0 1 3
Comets 0 1 0 1

Game Totals

SCORING 1 2 3 T
Rampage 2 0 1 3
Comets 0 1 0 1
POWER PLAYS
Rampage 0 for 0 (0.0%)
Comets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Comets - - - 0
PENALTIES
Rampage 10 minutes on 0 infractions
Comets 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
Amanda Riegel 0 0 0 0 0 0
1 Tyler Free 0 0 0 0 0 0
2 Patrick Sherman 0 2 2 0 0 0
3 Trenton Padget 0 0 0 0 0 0
4 Sidney Carter 0 0 0 0 0 0
5 Benjamin Vetter 0 0 0 0 0 0
6 Jaden Meeke 1 0 1 0 0 0
7 Henry Cook 0 0 0 0 4 0
8 Jacob Mantek 0 0 0 0 0 0
9 Liam Gilsenan 0 0 0 0 2 0
10 Caiden Rippee 0 0 0 0 0 0
11 Britton Meeke 2 0 2 0 0 0
12 Wesley Panko 0 0 0 0 0 0
Totals 3 2 5 0 10

Comets Skaters

# Name G A PTS SOG PIM + / -
1 Nolan Clark 0 0 0 0 0 0
2 Caleb Melkus 0 0 0 0 0 0
3 Joseph Gaglione 0 0 0 0 0 0
4 Mercer Twomey 1 0 1 0 0 0
5 Rian Pettit 0 0 0 0 0 0
6 Timmy Smith 0 0 0 0 0 0
7 Adam Russell 0 0 0 0 0 0
8 Logan Daigle 0 0 0 0 0 0
9 David Bounds 0 0 0 0 0 0
10 Collin Rose 0 0 0 0 0 0
11 Aiden Rose 0 0 0 0 2 0
12 Benjamin Stevens 0 0 0 0 0 0
Totals 1 0 1 0 2

Game Details

  • Palace Ice