skip navigation

Ice Caps

Regular Season 2016 -2017
2016 -2017 x Regular Season

Ice Caps 2

Jets 3

1 2 3 T
Ice Caps 0 0 2 2
Jets 0 3 0 3

Game Totals

SCORING 1 2 3 T
Ice Caps 0 0 2 2
Jets 0 3 0 3
POWER PLAYS
Ice Caps 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Caps - - - 0
Jets - - - 0
PENALTIES
Ice Caps 2 minutes on 1 infraction
Jets 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 0 0 0 0 0 0
2 Robin Taylor 0 0 0 0 0 0
3 Ralph Quindo 0 0 0 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 1 1 2 0 0 0
6 Andrew Ziemba 0 0 0 0 0 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 0 0 0 0 0 0
10 Jacskon Keller 0 0 0 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Wesley Panko 1 1 2 0 2 0
12 Nicholas Dancer 0 0 0 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 2 2 4 0 2

Jets Skaters

# Name G A PTS SOG PIM + / -
2 Alan Cahall 0 0 0 0 0 0
4 Andrew McClanahan 0 0 0 0 0 0
5 Thomas Glennon 1 0 1 0 0 0
6 Brayden Kingry 0 0 0 0 0 0
7 Jackson Gough 0 0 0 0 0 0
8 Declan Matson 0 0 0 0 0 0
10 Ethan Holston 1 0 1 0 0 0
11 Seth Diamond 0 0 0 0 0 0
12 Aidon Bergeron 0 0 0 0 0 0
13 Tristan MacDonald 1 0 1 0 0 0
17 Isaac Werner 0 0 0 0 0 0
Totals 3 0 3 0 0

Ice Caps Goalies

No Data Available

Jets Goalies

# Name MIN SOG SV GA SV %
1 Townsend Mcdonald 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Game Details

  • Palace Ice