skip navigation
Rampage
ramp
4 - 2 Final
icecap
Ice Caps
1 2 3 T
Rampage 1 1 2 4
Ice Caps 0 2 0 2

Game Totals

SCORING 1 2 3 T
Rampage 1 1 2 4
Ice Caps 0 2 0 2
POWER PLAYS
Rampage 0 for 0 (0.0%)
Ice Caps 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Ice Caps - - - 0
PENALTIES
Rampage 6 minutes on 3 infractions
Ice Caps 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
Amanda Riegel 0 0 0 0 0 0
1 Tyler Free 0 0 0 0 0 0
2 Patrick Sherman 2 0 2 0 2 0
3 Trenton Padget 0 0 0 0 0 0
4 Sidney Carter 0 0 0 0 0 0
5 Benjamin Vetter 2 0 2 0 0 0
6 Jaden Meeke 0 0 0 0 0 0
7 Henry Cook 0 0 0 0 0 0
8 Jacob Mantek 0 0 0 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Caiden Rippee 0 0 0 0 0 0
11 Britton Meeke 0 0 0 0 0 0
12 Wesley Panko 0 0 0 0 2 0
Totals 4 0 4 0 6

Ice Caps Skaters

# Name G A PTS SOG PIM + / -
1 Quinn Addison 0 0 0 0 0 0
2 Robin Taylor 0 0 0 0 0 0
3 Ralph Quindo 0 1 1 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Cole Gardner 1 1 2 0 0 0
6 Andrew Ziemba 0 0 0 0 0 0
7 Tom Henry 0 0 0 0 0 0
8 Thomas Williams 0 0 0 0 0 0
9 Emory King 1 0 1 0 0 0
10 Jacskon Keller 0 0 0 0 0 0
11 Matthew Inglett 0 0 0 0 0 0
12 Wesley Panko 0 0 0 0 0 0
12 Nicholas Dancer 0 0 0 0 0 0
35 Luke Phillips 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Palace Ice