1 | 2 | 3 | T | |
---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 0 | 1 | 2 |
Pineville Falcons | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 0 | 1 | 2 |
Pineville Falcons | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
Pineville Falcons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | - | - | - | 0 |
Pineville Falcons | - | - | - | 0 |
PENALTIES | |
---|---|
16U AA Jr. Stingrays | 20 minutes on 6 infractions |
Pineville Falcons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 0 | 0 | 0 | 0 | 14 | 0 |
15 | Frederick Holston | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Marco Pineda | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Blake Mons | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 0 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 45:00 | 27 | 25 | 2 | .926 |
Totals | 45:00 | 27 | 25 | 2 | .926 |
League Game