1 | 2 | 3 | T | |
---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 1 | 0 | 2 |
Pineville Falcons | 3 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 1 | 0 | 2 |
Pineville Falcons | 3 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
Pineville Falcons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U AA Jr. Stingrays | - | - | - | 0 |
Pineville Falcons | - | - | - | 0 |
PENALTIES | |
---|---|
16U AA Jr. Stingrays | 2 minutes on 1 infraction |
Pineville Falcons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bradley Parrish | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 15:00 | 13 | 10 | 3 | .769 |
40 | Joshua Colangelo | 30:00 | 17 | 15 | 2 | .882 |
Totals | 45:00 | 30 | 25 | 5 | .833 |
League Games