skip navigation

Titans

Regular Season 2017 - 2018 Season
2017 - 2018 Season x Regular Season
  • Sat, Dec 02, 2017
  • Palace
  • FINAL

Wildcats 4

Titans 5

1 2 3 T
Wildcats 1 3 0 4
Titans 1 1 3 5

Game Totals

SCORING 1 2 3 T
Wildcats 1 3 0 4
Titans 1 1 3 5
POWER PLAYS
Wildcats 0 for 0 (0.0%)
Titans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wildcats - - - 0
Titans - - - 0
PENALTIES
Wildcats 0 minutes on 0 infractions
Titans 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Wildcats Skaters

# Name G A PTS SOG PIM + / -
1 Jonathan Lafortune 0 0 0 0 0 0
2 Christian Gardner 2 2 4 0 0 0
3 Davis Bares 0 0 0 0 0 0
4 Stephen Martin 0 0 0 0 0 0
5 Daniel Kim 0 1 1 0 0 0
6 Evan Steimetz 0 0 0 0 0 0
7 macey bearden 0 0 0 0 0 0
8 Andrew Ziemba 0 0 0 0 0 0
9 Owen Reber 1 1 2 0 0 0
10 Declan Matson 0 0 0 0 0 0
11 jay bearden 1 0 1 0 0 0
12 Jackson Derr 0 0 0 0 0 0
17 Miriam Waddell 0 0 0 0 0 0
18 Joseph Riservato 0 0 0 0 0 0
58 Khole Driggers 0 0 0 0 0 0
Totals 4 4 8 0 0

Titans Skaters

# Name G A PTS SOG PIM + / -
1 Luke Phillips 0 0 0 0 0 0
2 Christian Barton 0 0 0 0 0 0
3 Christian Scarano 1 0 1 0 0 0
4 Everett Landrith 0 1 1 0 0 0
5 Ryan Schaffer 1 0 1 0 0 0
6 Avelyn Higgins 0 0 0 0 0 0
7 Aidon Bergeron 0 0 0 0 0 0
8 Matthew Inglett 0 0 0 0 0 0
9 Andrew Phillips 0 0 0 0 0 0
10 Liam Joyce 2 1 3 0 0 0
11 Charles Pratt 1 0 1 0 0 0
12 Alan Cahall 0 0 0 0 0 0
13 Evelyn Bueschgen 0 0 0 0 0 0
17 ISAAC WERNER 0 0 0 0 2 0
Totals 5 2 7 0 2

Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Lafortune 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Titans Goalies

# Name MIN SOG SV GA SV %
1 Luke Phillips 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Game Details

  • Palace