1 | 2 | 3 | T | |
---|---|---|---|---|
Duluth Phoenix | 2 | 0 | 1 | 3 |
16U AA Jr. Stingrays | 2 | 5 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth Phoenix | 2 | 0 | 1 | 3 |
16U AA Jr. Stingrays | 2 | 5 | 1 | 8 |
POWER PLAYS | |
---|---|
Duluth Phoenix | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth Phoenix | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Duluth Phoenix | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 2 | 3 | 0 | 0 | 0 |
9 | Bradley Parrish | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 1 | 3 | 4 | 0 | 0 | 0 |
18 | Marco Pineda | 1 | 2 | 3 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ryan McGovern | 1 | 1 | 2 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 2 | 1 | 3 | 0 | 0 | 0 |
87 | Christopher Colangelo | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Brady Simmons | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 8 | 14 | 22 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Joshua Colangelo | 48:00 | 20 | 17 | 3 | .850 |
Totals | 48:00 | 20 | 17 | 3 | .850 |
Exhibition Game