1 | 2 | 3 | T | |
---|---|---|---|---|
Greenville Jr. Road Warriors | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 3 | 5 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville Jr. Road Warriors | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 3 | 5 | 2 | 10 |
POWER PLAYS | |
---|---|
Greenville Jr. Road Warriors | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville Jr. Road Warriors | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Greenville Jr. Road Warriors | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 0 | 1 | 0 | 2 | 0 |
9 | Bradley Parrish | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jacob Thomson | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Frederick Holston | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Marco Pineda | 1 | 1 | 2 | 0 | 0 | 0 |
30 | Blake Mons | 1 | 2 | 3 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Jacob Herman | 2 | 1 | 3 | 0 | 2 | 0 |
71 | Brody Smojice | 1 | 1 | 2 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 2 | 2 | 0 | 2 | 0 |
91 | Brady Simmons | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 15 | 25 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Joshua Colangelo | 45:00 | 20 | 20 | 0 | 1.000 |
Totals | 45:00 | 20 | 20 | 0 | 1.000 |
Exhibition Game