1 | 2 | 3 | T | |
---|---|---|---|---|
Vernon Hills Ice Dogs | 1 | 5 | 2 | 8 |
16U AA Jr. Stingrays | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vernon Hills Ice Dogs | 1 | 5 | 2 | 8 |
16U AA Jr. Stingrays | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Vernon Hills Ice Dogs | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vernon Hills Ice Dogs | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Vernon Hills Ice Dogs | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 30:00 | 47 | 41 | 6 | .872 |
40 | Joshua Colangelo | 15:00 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 58 | 50 | 8 | .862 |
Tampa Mid Winter Classic