1 | 2 | 3 | T | |
---|---|---|---|---|
Tampa Scorpions | 1 | 0 | 0 | 1 |
16U AA Jr. Stingrays | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa Scorpions | 1 | 0 | 0 | 1 |
16U AA Jr. Stingrays | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Tampa Scorpions | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa Scorpions | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Tampa Scorpions | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 68 minutes on 17 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Frederick Holston | 2 | 0 | 2 | 0 | 2 | 0 |
18 | Marco Pineda | 1 | 1 | 2 | 0 | 2 | 0 |
24 | Sheldon Hehr | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 16 | 0 |
36 | Ryan McGovern | 1 | 0 | 1 | 0 | 2 | 0 |
39 | Tyler Marriott | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 10 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 14 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 5 | 3 | 8 | 0 | 68 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Joshua Colangelo | 45:00 | 15 | 14 | 1 | .933 |
Totals | 45:00 | 15 | 14 | 1 | .933 |
Palmetto State Presidents Puck Tournament