1 | 2 | 3 | T | |
---|---|---|---|---|
Central Florida Bears | 0 | 0 | 1 | 1 |
16U AA Jr. Stingrays | 3 | 1 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Florida Bears | 0 | 0 | 1 | 1 |
16U AA Jr. Stingrays | 3 | 1 | 4 | 8 |
POWER PLAYS | |
---|---|
Central Florida Bears | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Florida Bears | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Central Florida Bears | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bradley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Thomson | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 2 | 2 | 0 | 2 | 0 |
24 | Sheldon Hehr | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jacob Hawk | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ryan McGovern | 2 | 0 | 2 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Brody Smojice | 2 | 1 | 3 | 0 | 0 | 0 |
87 | Christopher Colangelo | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Brady Simmons | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Joshua Colangelo | 45:00 | 7 | 6 | 1 | .857 |
Totals | 45:00 | 7 | 6 | 1 | .857 |
Palmetto State Presidents Puck Tournament