1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 0 | 0 | 1 | 2 |
Greenville Jr. Road Warriors | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
16U AA Jr. Stingrays | 1 | 0 | 0 | 1 | 2 |
Greenville Jr. Road Warriors | 0 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
Greenville Jr. Road Warriors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
16U AA Jr. Stingrays | - | - | - | - | 0 |
Greenville Jr. Road Warriors | - | - | - | - | 0 |
PENALTIES | |
---|---|
16U AA Jr. Stingrays | 4 minutes on 2 infractions |
Greenville Jr. Road Warriors | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Parrish | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jacob Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Jacob Hawk | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Colangelo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brady Simmons | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Joshua Colangelo | 55:13 | 13 | 12 | 1 | .923 |
Totals | 55:13 | 13 | 12 | 1 | .923 |
SC State Championship Best of 3 Series Game 2