1 | 2 | 3 | T | |
---|---|---|---|---|
Ashburn Xtreme | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn Xtreme | 0 | 0 | 0 | 0 |
16U AA Jr. Stingrays | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Ashburn Xtreme | 0 for 0 (0.0%) |
16U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn Xtreme | - | - | - | 0 |
16U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Ashburn Xtreme | 0 minutes on 0 infractions |
16U AA Jr. Stingrays | 22 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Wracker | 1 | 1 | 2 | 0 | 4 | 0 |
9 | Bradley Parrish | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Tristan Cotton | 0 | 1 | 1 | 0 | 6 | 0 |
13 | Jacob Thomson | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Frederick Holston | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Marco Pineda | 1 | 0 | 1 | 0 | 2 | 0 |
24 | Sheldon Hehr | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Jacob Hawk | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Ryan McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Marriott | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Jacob Herman | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Brody Smojice | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Christopher Colangelo | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Brady Simmons | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 0 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Mons | 45:00 | 19 | 19 | 0 | 1.000 |
Totals | 45:00 | 19 | 19 | 0 | 1.000 |
Palmetto State Presidents Puck Tournament (FINALS)