skip navigation

House League

Regular Season 2018 - 2019
2018 - 2019 x Regular Season

Coyotes 1

Jets 7

1 2 3 T
Coyotes 0 1 0 1
Jets 3 2 2 7

Game Totals

SCORING 1 2 3 T
Coyotes 0 1 0 1
Jets 3 2 2 7
POWER PLAYS
Coyotes 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Coyotes - - - 0
Jets - - - 0
PENALTIES
Coyotes 0 minutes on 0 infractions
Jets 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Coyotes Skaters

# Name G A PTS SOG PIM + / -
1 Murphy Fishback 0 1 1 0 0 0
2 EVAN STEVENS 1 0 1 0 0 0
3 Avery Stevens 0 0 0 0 0 0
4 Jackson Derr 0 0 0 0 0 0
5 Aiden Hollensteiner 0 0 0 0 0 0
6 Miriam Waddell 0 0 0 0 0 0
7 Everett Landrith 0 0 0 0 0 0
8 Francis Waddell 0 0 0 0 0 0
9 Maxwell Deckard 0 0 0 0 0 0
10 Jeremy Zucker 0 0 0 0 0 0
11 logan rundle 0 0 0 0 0 0
12 Laura Porzia 0 0 0 0 0 0
13 Boris Pekar 0 1 1 0 0 0
Totals 1 2 3 0 0

Jets Skaters

# Name G A PTS SOG PIM + / -
Zachary Ziolkowski 0 0 0 0 0 0
Charlston Engler 0 0 0 0 0 0
1 Jonathan Lafortune 0 0 0 0 0 0
2 Nicholas Jones 1 0 1 0 0 0
3 Aidon Bergeron 0 0 0 0 0 0
4 Andrew McClanahan 0 0 0 0 0 0
6 Sebastian Thomas-Sarmiento 0 1 1 0 0 0
7 Amanda Riegel 2 4 6 0 0 0
8 Joseph Riegel 2 1 3 0 0 0
9 Kaitlyn Boerst 0 3 3 0 0 0
10 Bryan Peeler Jr 0 0 0 0 0 0
11 Avelyn Higgins 2 0 2 0 0 0
Totals 7 9 16 0 0

Coyotes Goalies

# Name MIN SOG SV GA SV %
8 Francis Waddell 0:42 0 0 0 .000
Totals 0:42 0 0 0 .000

Jets Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Lafortune 0:42 0 0 0 .000
Totals 0:42 0 0 0 .000

Game Details

Game Description

House Game