skip navigation
Kings
kings
4 - 2 Final
cana
Canadians
1 2 3 T
Kings 2 1 1 4
Canadians 1 1 0 2

Game Totals

SCORING 1 2 3 T
Kings 2 1 1 4
Canadians 1 1 0 2
POWER PLAYS
Kings 0 for 0 (0.0%)
Canadians 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kings - - - 0
Canadians - - - 0
PENALTIES
Kings 2 minutes on 1 infraction
Canadians 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Kings Skaters

# Name G A PTS SOG PIM + / -
2 Gregory (Rory) Fleming 0 0 0 0 0 0
3 Aries Ellis 0 0 0 0 0 0
4 Gavin Mullen 0 0 0 0 0 0
5 WYATT HOLTZINGER 0 0 0 0 0 0
6 Ryan LaBranche 0 1 1 0 0 0
7 Landon Goetz 0 1 1 0 2 0
8 Joseph Strickland 0 0 0 0 0 0
9 Rylan Gonzales 0 0 0 0 0 0
10 Liam Gorby 1 1 2 0 0 0
11 Drake Baxley 0 0 0 0 0 0
12 Carter Marshall 0 0 0 0 0 0
13 MILLER seaton 3 0 3 0 0 0
14 Wyatt Moore 0 0 0 0 0 0
Totals 4 3 7 0 2

Canadians Skaters

# Name G A PTS SOG PIM + / -
Mason Goobic 0 0 0 0 0 0
Tommy Broach 1 0 1 0 0 0
1 Jake Hoeft 0 0 0 0 2 0
2 Ashton Pomranky 0 0 0 0 0 0
5 Tyler Jansen 0 0 0 0 0 0
6 Hudson Phillips 0 0 0 0 0 0
7 Tate Matson 1 0 1 0 0 0
8 Jaxson Theriault 0 0 0 0 0 0
10 Corbin Booker 0 0 0 0 0 0
11 Nolan Mann 0 0 0 0 0 0
12 Cooper Jordan 0 0 0 0 0 0
13 Ryker Maloy 0 0 0 0 0 0
14 Savannah Davis 0 0 0 0 0 0
Totals 2 0 2 0 2

Kings Goalies

# Name MIN SOG SV GA SV %
1 olivia volcko 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Canadians Goalies

# Name MIN SOG SV GA SV %
3 John Vadala-Mullinax 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

House Game