1 | 2 | 3 | T | |
---|---|---|---|---|
Carolina Premier Hockey (CPH) | - | - | - | - |
12U AA Jr. Stingrays | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Premier Hockey (CPH) | - | - | - | - |
12U AA Jr. Stingrays | - | - | - | - |
POWER PLAYS | |
---|---|
Carolina Premier Hockey (CPH) | 0 for 0 (0.0%) |
12U AA Jr. Stingrays | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Premier Hockey (CPH) | - | - | - | 0 |
12U AA Jr. Stingrays | - | - | - | 0 |
PENALTIES | |
---|---|
Carolina Premier Hockey (CPH) | 0 minutes on 0 infractions |
12U AA Jr. Stingrays | 0 minutes on 0 infractions |
No Player Data Available