SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 1 | 2 | 1 | 4 |
Falcons | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Kings | 0 for 0 (0.0%) |
Falcons | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 1 | 2 | 1 | 4 |
Falcons | 0 | - | 2 | 2 |
PENALTIES | |
---|---|
Kings | 2 minutes on 2 infractions |
Falcons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Christian Shone | 3 | 0 | 3 | 3 | 0 | 0 |
96 | Greyson Niravong | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Cameron Da Silva | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Austin Brinkman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Dostert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kamden Reid | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Liam Appleby | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Philip Ganci | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Levi Booth | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Clawges | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wolfgang Goode | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Lorelei Falke | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alberto Severin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lincoln Baumstark | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cameron Barbare | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
53 | Jude Sosinski | 27:00 | 2 | 0 | 2 | .000 |
Totals | 27:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colton Windham | 27:00 | 4 | 0 | 4 | .000 |
4 | Addison Darnell | 0:00 | 0 | 0 | 0 | .000 |
Totals | 27:00 | 4 | 0 | 4 | .000 |
Regular Season Game