SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Falcons | 3 | 0 | 0 | 3 |
Kings | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Falcons | 0 for 2 (0.0%) |
Kings | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Falcons | 6 | 4 | 6 | 16 |
Kings | 7 | 5 | 3 | 15 |
PENALTIES | |
---|---|
Falcons | 1 minute on 1 infraction |
Kings | 2 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Austin Brinkman | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Nathan Dostert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kamden Reid | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Liam Appleby | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Philip Ganci | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Levi Booth | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Clawges | 1 | 0 | 1 | 1 | 1 | 0 |
47 | Wolfgang Goode | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Lorelei Falke | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Max Lisetsky | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alberto Severin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lincoln Baumstark | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Magnus Chernisky | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cameron Barbare | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 16 | 1 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Christian Shone | 3 | 0 | 3 | 3 | 0 | 0 |
11 | Colin Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryson Leblanc | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Porter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hailey Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Korbin Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Simon Snider | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Samuel Sosinski | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Addison Hammer | 0 | 0 | 0 | 0 | 1 | 0 |
96 | Greyson Niravong | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cameron Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 15 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colton Windham | 13:23 | 15 | 12 | 3 | .800 |
4 | Addison Darnell | 13:37 | 0 | 0 | 0 | .000 |
Totals | 27:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
53 | Jude Sosinski | 13:37 | 9 | 9 | 0 | 1.000 |
91 | Stryker Hunt | 13:23 | 7 | 4 | 3 | .571 |
Totals | 27:00 | 16 | 13 | 3 | .812 |
Regular Season Game