skip navigation
Falcons
Falcon
0 - 4 Final
Wild
Wild
1 2 3 T
Falcons 0 0 0 0
Wild 1 1 2 4

Game Totals

SCORING 1 2 3 T
Falcons 0 0 0 0
Wild 1 1 2 4
POWER PLAYS
Falcons 0 for 1 (0.0%)
Wild 0 for 2 (0.0%)
SHOTS 1 2 3 T
Falcons 4 7 8 19
Wild 1 3 4 8
PENALTIES
Falcons 2 minutes on 2 infractions
Wild 1 minute on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Falcons Skaters

# Name G A PTS SOG PIM + / -
8 Austin Brinkman 0 0 0 0 0 0
10 Nathan Dostert 0 0 0 0 0 0
11 Kamden Reid 0 0 0 0 1 0
16 Liam Appleby 0 0 0 0 0 0
17 Philip Ganci 0 0 0 0 0 0
29 Levi Booth 0 0 0 0 0 0
32 John Clawges 0 0 0 0 0 0
47 Wolfgang Goode 0 0 0 0 0 0
54 Lorelei Falke 0 0 0 0 0 0
74 Max Lisetsky 0 0 0 0 0 0
88 Alberto Severin 0 0 0 0 0 0
91 Lincoln Baumstark 0 0 0 0 1 0
97 Cameron Barbare 0 0 0 0 0 0
97 Magnus Chernisky 0 0 0 0 0 0
Totals 0 0 0 19 2

Wild Skaters

# Name G A PTS SOG PIM + / -
3 Teigen Brake 0 0 0 0 0 0
5 Charlie Germain 0 0 0 0 0 0
10 Isaiah Wright 2 2 4 2 0 0
11 Brantley Jansen 1 0 1 1 0 0
15 Hunter Ohearn 0 0 0 0 0 0
16 Carson Roberts 0 0 0 0 0 0
23 Easton Unsworth 0 0 0 0 0 0
42 Jackson Wright 1 0 1 1 0 0
65 Strider Warren 0 0 0 0 0 0
81 Jack Evans 0 0 0 0 0 0
85 Stafford McQuillin 0 0 0 0 0 0
88 Paxtyn Farrell 0 0 0 0 1 0
96 Jayce Cavett 0 0 0 0 0 0
99 Jacob Mexicott 0 0 0 0 0 0
Totals 4 2 6 8 1

Falcons Goalies

# Name MIN SOG SV GA SV %
1 Colton Windham 18:00 0 0 0 .000
4 Addison Darnell 9:00 8 4 4 .500
Totals 27:00 8 4 4 .500

Wild Goalies

# Name MIN SOG SV GA SV %
31 Joseph Campbell 27:00 19 19 0 1.000
Totals 27:00 19 19 0 1.000

Game Details

  • Carolina Ice Palace - Royal Rink

Game Description

Regular Season Game

Officials

  • Zach DeLonge
  • Gary Bebee