SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hornets | - | - | - | - |
Falcons | - | - | - | - |
POWER PLAYS | |
---|---|
Hornets | 0 for 0 (0.0%) |
Falcons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hornets | 2 | 2 | 1 | 5 |
Falcons | - | 2 | 2 | 4 |
PENALTIES | |
---|---|
Hornets | 0 minutes on 0 infractions |
Falcons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Aiden Ewart | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Ray | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Miles Niemiec | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Mickelson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Logan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Frisco | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alfred Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jayce Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Riley Frisco | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Benton Badino | 4 | 0 | 4 | 4 | 0 | 0 |
69 | Peyton Frost | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aubree Ross | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gabriel Taliaferro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Austin Brinkman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Dostert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kamden Reid | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Appleby | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Philip Ganci | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Levi Booth | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Clawges | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wolfgang Goode | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Lorelei Falke | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Max Lisetsky | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alberto Severin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lincoln Baumstark | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Magnus Chernisky | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cameron Barbare | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Conner Maxwell | 0:00 | 0 | 0 | 0 | .000 |
32 | Vonn Patel | 36:00 | 4 | 0 | 4 | .000 |
Totals | 36:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colton Windham | 0:00 | 0 | 0 | 0 | .000 |
4 | Addison Darnell | 36:00 | 5 | 0 | 5 | .000 |
Totals | 36:00 | 5 | 0 | 5 | .000 |
Regular Season Game