skip navigation
Hornets
Hornet
4 - 2 Final
Falcon
Falcons
1 2 3 T
Hornets 2 0 2 4
Falcons 0 1 1 2

Game Totals

SCORING 1 2 3 T
Hornets 2 0 2 4
Falcons 0 1 1 2
POWER PLAYS
Hornets 2 for 3 (66.67%)
Falcons 1 for 2 (50.0%)
SHOTS 1 2 3 T
Hornets 3 4 8 15
Falcons 5 4 6 15
PENALTIES
Hornets 3 minutes on 2 infractions
Falcons 18 minutes on 4 infractions

Scoring Summary

Penalty Summary

Hornets Skaters

# Name G A PTS SOG PIM + / -
8 Liam Ray 1 0 1 1 0 0
12 Miles Niemiec 0 0 0 0 0 0
14 Jackson Mickelson 1 0 1 1 1:30 0
15 James Logan 0 0 0 0 0 0
16 Carter Frisco 0 0 0 0 0 0
20 Alfred Baxter 0 0 0 0 0 0
21 Jayce Maxwell 0 0 0 0 0 0
22 Riley Frisco 0 0 0 0 0 0
27 Benton Badino 1 0 1 1 1:30 0
69 Peyton Frost 0 1 1 0 0 0
87 Aubree Ross 0 0 0 0 0 0
98 Gabriel Taliaferro 0 0 0 0 0 0
Totals 4 1 5 15 3

Falcons Skaters

# Name G A PTS SOG PIM + / -
8 Austin Brinkman 1 0 1 1 0 0
10 Nathan Dostert 0 0 0 0 0 0
11 Kamden Reid 0 0 0 0 0 0
16 Liam Appleby 0 0 0 0 1:30 0
17 Philip Ganci 0 0 0 0 1:30 0
29 Levi Booth 0 0 0 0 0 0
32 John Clawges 1 0 1 1 0 0
47 Wolfgang Goode 0 0 0 0 0 0
54 Lorelei Falke 0 0 0 0 0 0
74 Max Lisetsky 0 0 0 0 0 0
88 Alberto Severin 0 0 0 0 0 0
91 Lincoln Baumstark 0 0 0 0 5 0
97 Cameron Barbare 0 0 0 0 10 0
Totals 2 0 2 15 18

Hornets Goalies

# Name MIN SOG SV GA SV %
1 Conner Maxwell 17:30 7 6 1 .857
32 Vonn Patel 18:30 8 7 1 .875
Totals 36:00 15 13 2 .867

Falcons Goalies

# Name MIN SOG SV GA SV %
1 Colton Windham 18:26 6 4 2 .667
4 Addison Darnell 17:34 9 7 2 .778
Totals 36:00 15 11 4 .733

Game Details

  • Royal Rink

Officials

  • William Phillips
  • Cooper Jordan