skip navigation
Falcons
Falcon
3 - 4 Final
10King
Kings
1 2 3 T
Falcons 3 0 0 3
Kings 1 0 3 4

Game Totals

SCORING 1 2 3 T
Falcons 3 0 0 3
Kings 1 0 3 4
POWER PLAYS
Falcons 0 for 1 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Falcons 8 2 3 13
Kings 3 1 8 12
PENALTIES
Falcons 0 minutes on 0 infractions
Kings 1 minute on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Shootout Summary

Falcons Skaters

# Name G A PTS SOG PIM + / -
8 Austin Brinkman 0 0 0 0 0 0
10 Nathan Dostert 0 0 0 0 0 0
11 Kamden Reid 0 0 0 0 0 0
16 Liam Appleby 0 0 0 0 0 0
17 Philip Ganci 0 0 0 0 0 0
29 Levi Booth 0 0 0 0 0 0
32 John Clawges 3 0 3 3 0 0
47 Wolfgang Goode 0 0 0 0 0 0
54 Lorelei Falke 0 0 0 0 0 0
74 Max Lisetsky 0 0 0 0 0 0
88 Alberto Severin 0 1 1 0 0 0
91 Lincoln Baumstark 0 0 0 0 0 0
97 Magnus Chernisky 0 0 0 0 0 0
Totals 3 1 4 13 0

Kings Skaters

# Name G A PTS SOG PIM + / -
9 Christian Shone 3 0 3 3 1 0
11 Colin Doyle 0 0 0 0 0 0
17 Bryson Leblanc 0 0 0 0 0 0
19 Logan Porter 0 0 0 0 0 0
21 Thomas Cooper 0 0 0 0 0 0
22 Hailey Lenz 0 0 0 0 0 0
28 John Burgess 0 0 0 0 0 0
35 Korbin Lenz 0 0 0 0 0 0
44 Simon Snider 0 0 0 0 0 0
71 Samuel Sosinski 0 0 0 0 0 0
87 Addison Hammer 0 0 0 0 0 0
96 Greyson Niravong 0 0 0 0 0 0
98 Cameron Da Silva 0 0 0 0 0 0
Totals 2 0 2 12 1

Falcons Goalies

# Name MIN SOG SV GA SV %
1 Colton Windham 27:00 12 9 3 .750
4 Addison Darnell 0:00 0 0 0 .000
Totals 27:00 12 9 3 .750

Kings Goalies

# Name MIN SOG SV GA SV %
53 Jude Sosinski 0:00 0 0 0 .000
91 Stryker Hunt 27:00 13 10 3 .769
Totals 27:00 13 10 3 .769

Game Details

  • 7665 Northwoods Blvd, No Charleston, SC, 29406, US - Carolina Ice Palace - Palace Rink