skip navigation

12U A

Regular Season 2016 - 2017
2016 - 2017 x Regular Season

Joe Gladstein

3 · F

Brendan DuBray

6 · F

Aidan Fillippa

7 · D

Mackay Collins

13 · F

Andrew Galman

14 · F

CJ Mielcarek

19 · D

Kayden Williams

25 · D

Evan MacGillivray

27 · G

Alexander Barnes

28 · F

Wm Brooks Brown

34 · G

Ty Stenersen

37 · F

Cooper Mitchell

42 · D

Garrett Albers

71 · F

Brayden Curry

88 · F

Cole Elwood

99 · F

Joe Huotari

·

Whitney Albers

·

Gary Collins

·

Wm Brooks Brown #34·G 12U A · 2016 - 2017

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2016 - 2017

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/24/2016 W 7-0 at Greater Greenville 1 45:00 1 0 0 15 0 0.00 1.000 1
09/25/2016 W 13-1 at Greater Greenville 1 45:00 1 0 0 13 1 1.33 .923 0
10/01/2016 W 5-4 at Carolina Rage 1 45:00 1 0 0 32 4 5.33 .875 0
10/01/2016 W 5-4 at Carolina Rage 1 45:00 1 0 0 25 4 5.33 .840 0
10/16/2016 W 12-0 Greater Greenville 1 45:00 1 0 0 7 0 0.00 1.000 1
11/05/2016 W 9-2 at Duluth Phoenix 1 45:00 1 0 0 14 2 2.67 .857 0
11/19/2016 W 4-3 Carolina Eagles (Black) 1 45:00 1 0 0 36 3 4.00 .917 0
11/20/2016 T 3-3 RYHA (Black) 1 45:00 0 0 1 30 3 4.00 .900 0
12/10/2016 W 5-1 at Carolina Eagles (Silver) 1 0:00 0 0 0 0 0 0.00 .000 0
12/11/2016 L 0-5 Carolina Eagles (Black) 1 45:00 0 1 0 43 5 6.67 .884 0
12/18/2016 W 7-1 Duluth 1 45:00 1 0 0 17 1 1.33 .941 0
01/14/2017 W 3-1 at Palm Beach Breakers 1 39:00 1 0 0 0 0 0.00 .000 0
01/15/2017 W 4-1 Pineville Falcons 1 39:00 1 0 0 0 0 0.00 .000 0
01/16/2017 L 2-3 Florida Jr. Everblades 1 39:00 0 1 0 0 0 0.00 .000 0
01/21/2017 L 3-10 Carolina Eagles (Black) 1 20:20 0 0 0 22 3 8.85 .864 0
02/04/2017 L 0-4 at RYHA (Black) 1 45:00 1 0 0 39 4 5.33 .897 0
02/05/2017 T 4-4 Carolina Eagles (Black) 1 45:00 0 0 1 30 4 5.33 .867 0
02/20/2017 W 5-1 Charlotte Jr. Checkers 1 39:00 1 0 0 0 0 0.00 .000 0
Regular Season Totals 18 716:20 12 2 2 323 34 2.85 .895 2
2016 - 2017 Totals 18 716:20 12 2 2 323 34 2.85 .895 2

Skater Stats

Timeline for 2016 - 2017

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
02/25/2017 T 2-2 RYHA (Black) 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
2016 - 2017 Totals 1 0 0 0 1 2