skip navigation

10U A Jr. Stingrays

Regular Season 2017 - 2018 Season
2017 - 2018 Season x Regular Season

Joshua Vacey

3 · F/D

Clark Wright

7 · F/D

Alex Seaton

9 · F/D

Cory Wyatt

19 · F/D

Maxwell Deckard

20 · F/D

Charlston Engler

21 · F/D

Zander Sieg

58 · F/D

Zachary DeLonge

70 · G

Joshua Kowalski

71 · F/D

Jackson Mann

72 · F/D

Andrew Contois

87 · F/D

Garrett MacGillivray

88 · F/D

Cayden Matson

91 · F/D

John Havrilack

·

Mark MacGillivray

·

Joshua Mann

·

Chris Matson

·

Brody Renaud

·

Season
Game Log

Goalie Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/30/2017 L 1-4 12UB Jr. Rays 1 45:00 0 1 0 0 0 0.00 .000 0
09/30/2017 L 0-5 at 12UB Jr. Rays 1 45:00 0 1 0 34 5 6.67 .853 0
10/06/2017 W 6-0 Atlanta Fire 1 0:00 1 0 0 0 0 0.00 .000 0
10/06/2017 L 1-5 Knoxville Ice Bears 1 0:00 0 1 0 0 0 0.00 .000 0
10/07/2017 W 5-4 Tampa Bulls 1 0:00 1 0 0 0 0 0.00 .000 0
10/08/2017 L 1-2 at Knoxville Ice Bears 1 0:00 0 1 0 23 2 0.00 .913 0
10/20/2017 W 7-3 Carolina Eagles 1 0:00 1 0 0 0 0 0.00 .000 0
10/20/2017 W 7-1 Charlotte Rush 1 0:00 1 0 0 0 0 0.00 .000 0
10/21/2017 W 6-0 Carolina Jr Hurricanes 1 0:00 1 0 0 0 0 0.00 .000 0
10/22/2017 W 8-2 Carolina Eagles 1 0:00 1 0 0 0 0 0.00 .000 0
10/28/2017 W 7-1 Charlotte Rush 1 45:00 1 0 0 7 1 1.00 .857 0
10/29/2017 W 6-1 at Roanoke Railyard Dawgs 1 45:00 1 0 0 15 1 1.00 .933 0
10/29/2017 W 10-3 Greenville Jr. Road Warriors 1 45:00 1 0 0 16 3 3.00 .812 0
11/09/2017 L 0-4 12UB Jr. Rays 1 0:00 0 0 0 0 0 0.00 .000 0
11/16/2017 L 1-3 at 12UB Jr. Rays 1 0:00 0 0 0 0 0 0.00 .000 0
12/16/2017 W 8-0 at Charlotte Rush 1 45:00 1 0 0 6 0 0.00 1.000 1
12/17/2017 W 4-0 at Roanoke Railyard Dawgs 1 45:00 1 0 0 20 0 0.00 1.000 1
12/17/2017 W 8-1 at Carolina Jr. Hurricanes 1 45:00 1 0 0 17 1 1.00 .941 0
01/12/2018 SCHED 0-0 at Pineville Falcons 1 0:00 1 0 0 0 0 0.00 .000 1
01/12/2018 SCHED 0-0 Ashburn Xtreme 1 0:00 1 0 0 0 0 0.00 .000 1
01/13/2018 SCHED 0-0 at Triad Alliance 1 0:00 0 1 0 0 0 0.00 .000 0
01/13/2018 SCHED 0-0 Atlanta Ice Bandits 1 0:00 1 0 0 0 0 0.00 .000 0
01/14/2018 SCHED 0-0 Triad Alliance 1 0:00 0 1 0 0 0 0.00 .000 0
01/20/2018 W 6-0 at Greenville Jr. Road Warriors 1 45:00 1 0 0 15 0 0.00 1.000 1
01/21/2018 W 6-0 Charlotte Rush 1 45:00 1 0 0 7 0 0.00 1.000 1
01/21/2018 W 6-1 Pineville Falcons 1 45:00 1 0 0 11 1 1.00 .909 0
Regular Season Totals 26 495:00 18 6 0 171 14 1.27 .918 6
2017 - 2018 Season Totals 26 495:00 18 6 0 171 14 1.27 .918 6

Skater Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
09/30/2017 L 1-4 12UB Jr. Rays 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2017 - 2018 Season Totals 1 0 0 0 0 0