skip navigation

Nicholas Wracker

3 · F

Bradley Parrish

9 · D

Tristan Cotton

12 · F

Jacob Thomson

13 · F

Frederick Holston

15 · D

Marco Pineda

18 · F

Sheldon Hehr

24 · D

Pavel Mironov

25 · D

Jacob Hawk

28 · D

Blake Mons

30 · G

Ryan McGovern

36 · F

Tyler Marriott

39 · D

Joshua Colangelo

40 · G

Jacob Herman

44 · F

Brody Smojice

71 · F

Christopher Colangelo

87 · F

Brady Simmons

91 · F

Jason Hehr

·

Matt Mons

·

Trevor Smith

·

Joshua Colangelo #40·G 16U AA Jr. Stingrays · 2017 - 2018 Season

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/24/2017 L 0-9 at Atlanta Fire AA 1 48:00 0 1 0 35 9 11.25 .743 0
10/14/2017 T 4-4 18U Jr. Rays 1 30:00 0 0 1 14 3 6.00 .786 0
10/22/2017 L 0-2 Piedmont Predators 1 45:00 0 1 0 19 2 2.67 .895 0
11/10/2017 L 0-1 at Atlanta Phoenix 1 39:00 0 1 0 9 1 1.54 .889 0
11/12/2017 L 1-3 at Atlanta Phoenix 1 39:00 0 1 0 20 3 4.62 .850 0
11/19/2017 L 2-5 at Pineville Falcons 1 30:00 0 0 0 17 2 4.00 .882 0
12/03/2017 W 5-4 Carolina Stars 1 30:00 0 0 0 12 4 8.00 .667 0
12/10/2017 W 5-0 Triad Storm 1 45:00 1 0 0 16 0 0.00 1.000 1
12/16/2017 W 8-3 Duluth Phoenix 1 48:00 1 0 0 20 3 3.00 .850 0
01/07/2018 L 2-5 Carolina Jr. Hurricanes 1 45:00 0 1 0 28 5 5.00 .821 0
01/13/2018 L 0-5 NAHA Chargers 1 22:25 0 0 0 9 1 2.01 .889 0
01/14/2018 L 0-8 Vernon Hills Ice Dogs 1 15:00 0 0 0 11 2 6.00 .818 0
01/21/2018 W 10-0 Greenville Jr. Road Warriors 1 45:00 1 0 0 20 0 0.00 1.000 1
02/04/2018 W 3-1 Pineville Falcons 1 45:00 1 0 0 14 1 1.00 .929 0
02/17/2018 W 5-1 Tampa Scorpions 1 45:00 1 0 0 15 1 1.00 .933 0
02/18/2018 W 8-1 Central Florida Bears 1 45:00 1 0 0 7 1 1.00 .857 0
03/03/2018 W 2-1 at Greenville Jr. Road Warriors 1 55:13 1 0 0 13 1 0.81 .923 0
Regular Season Totals 17 671:38 7 5 1 279 39 3.48 .860 2
2017 - 2018 Season Totals 17 671:38 7 5 1 279 39 3.48 .860 2

Skater Stats

Timeline for 2017 - 2018 Season

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
12/03/2017 W 5-4 Carolina Stars 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
2017 - 2018 Season Totals 1 0 0 0 1 2