skip navigation

12U A

Regular Season 2019 - 2020 Season
2019 - 2020 Season x Regular Season Regular Season

Aaron Manaker

5 ·

Jared Palmer

7 ·

Colton Conlin

8 ·

Kaitlyn Boerst

9 ·

Makoto Thompson

11 ·

Daniel MacDonald

16 ·

Mark Allan

17 ·

Owen Smith

21 ·

Aiden Hollensteiner

23 ·

Owen Kocian

25 ·

Tate Kaszuba

33 · G

Cameron MacDonald

36 · G

Jeremy Zucker

38 ·

Eli Mitchell

52 ·

Jackson Mann

72 ·

Garrett MacGillivray

88 ·

Erik Gardner 843-749-0742

·

Chad Boerst

·

Terry Conlin

·

Crystalyn MacDonald

·

Joshua Mann

·

Terri Mills

·

Tate Kaszuba #33·G

Gender Male

Season
Game Log

Goalie Stats

Timeline for 2019 - 2020 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/13/2019 L 1-2 Flyers 1 0:00 0 1 0 23 21 2 0.00 .913 0 0
10/26/2019 W 4-2 Pineville Falcons 1 0:00 1 0 0 19 17 2 0.00 .895 0 0
10/27/2019 L 1-3 at Charlotte Rush 1 0:00 0 1 0 4 2 2 0.00 .500 0 0
11/09/2019 T 1-1 Atlanta Fire 1 0:00 0 0 1 16 15 1 0.00 .938 0 0
11/10/2019 T 1-1 Atlanta Fire 1 0:00 0 0 1 24 23 1 0.00 .958 0 0
11/16/2019 T 3-3 at Pineville Falcons 1 0:00 0 0 1 26 23 3 0.00 .885 0 0
12/06/2019 W 3-2 at Charlotte Rush 1 0:00 1 0 0 0 0 2 0.00 .000 0 0
12/07/2019 L 0-9 at Pineville Falcons 1 0:00 0 1 0 0 0 9 0.00 .000 0 0
01/12/2020 L 0-6 Charlotte Rush 1 0:00 0 1 0 0 0 6 0.00 .000 0 0
01/19/2020 L 2-3 at Crawford County Flames 1 0:00 0 1 0 0 0 3 0.00 .000 0 0
01/20/2020 T 2-2 Athens Bobcats 1 0:00 0 0 1 0 0 2 0.00 .000 0 0
01/20/2020 L 2-3 at Athens Bobcats 1 0:00 0 1 0 0 0 3 0.00 .000 0 0
02/01/2020 W 2-0 Columbia 1 0:00 1 0 0 0 0 0 0.00 .000 1 0
02/02/2020 L 1-3 Charlotte 1 0:00 0 0 0 0 0 1 0.00 .000 0 0
02/08/2020 T 3-3 Triad Storm 1 0:00 0 0 1 0 0 3 0.00 .000 0 0
02/08/2020 L 1-2 Triad Storm 1 0:00 0 1 0 0 0 2 0.00 .000 0 0
02/15/2020 L 1-5 at Wilmington IceHawks 1 0:00 0 1 0 0 0 5 0.00 .000 0 0
02/16/2020 T 0-0 Pineville Falcons 1 0:00 0 1 0 0 0 2 0.00 .000 0 0
Regular Season Totals 18 0:00 3 9 5 112 63 49 0.00 .562 1 0
2019 - 2020 Season Totals 18 0:00 3 9 5 112 63 49 0.00 .562 1 0

Skater Stats

Timeline for 2019 - 2020 Season

Date Result Opponent GP G A PTS PEN PIM MVP
REGULAR SEASON
10/13/2019 L 1-2 Flyers 1 0 0 0 0 0 0
01/11/2020 W 2-0 at Columbia 1 0 0 0 0 0 0
02/08/2020 T 3-3 Triad Storm 1 0 0 0 0 0 0
02/08/2020 L 1-2 Triad Storm 1 0 0 0 0 0 0
Regular Season Totals 4 0 0 0 0 0 0
2019 - 2020 Season Totals 4 0 0 0 0 0 0