skip navigation

12U A

Regular Season 2019 - 2020 Season
2019 - 2020 Season x Regular Season Regular Season

Aaron Manaker

5 ·

Jared Palmer

7 ·

Colton Conlin

8 ·

Kaitlyn Boerst

9 ·

Makoto Thompson

11 ·

Daniel MacDonald

16 ·

Mark Allan

17 ·

Owen Smith

21 ·

Aiden Hollensteiner

23 ·

Owen Kocian

25 ·

Tate Kaszuba

33 · G

Cameron MacDonald

36 · G

Jeremy Zucker

38 ·

Eli Mitchell

52 ·

Jackson Mann

72 ·

Garrett MacGillivray

88 ·

Erik Gardner 843-749-0742

·

Chad Boerst

·

Terry Conlin

·

Crystalyn MacDonald

·

Joshua Mann

·

Terri Mills

·

Season
Game Log

Goalie Stats

Timeline for 2019 - 2020 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/12/2019 W 2-0 at Blues 1 0:00 1 0 0 19 19 0 0.00 1.000 1 0
10/13/2019 W 1-0 at Penguins 1 0:00 1 0 0 17 17 0 0.00 1.000 1 0
10/14/2019 W 3-2 Triad Storm 1 0:00 1 0 0 26 24 2 0.00 .923 0 0
10/14/2019 L 1-4 at Flyers 1 0:00 0 1 0 33 29 4 0.00 .879 0 0
10/27/2019 T 3-3 Columbia 1 0:00 0 0 1 21 18 3 0.00 .857 0 0
10/27/2019 L 1-3 at Charlotte Rush 1 0:00 0 0 0 17 16 1 0.00 .941 0 0
11/09/2019 L 1-4 Greenville 1 0:00 0 1 0 38 34 4 0.00 .895 0 0
11/17/2019 L 0-3 Charlotte Rush 1 0:00 0 1 0 0 0 0 0.00 .000 0 0
11/17/2019 T 1-1 Columbia 1 0:00 0 0 1 0 0 0 0.00 .000 0 0
12/07/2019 L 2-5 Carolina Rage 1 0:00 0 1 0 0 0 5 0.00 .000 0 0
12/08/2019 L 0-8 Reston Raiders 1 0:00 0 1 0 0 0 8 0.00 .000 0 0
01/11/2020 W 2-0 at Columbia 1 0:00 1 0 0 0 0 0 0.00 .000 1 0
01/12/2020 L 1-3 at Pineville Falcons 1 0:00 0 1 0 0 0 2 0.00 .000 0 0
01/19/2020 L 1-2 Wilmington IceHawks 1 0:00 0 1 0 0 0 2 0.00 .000 0 0
02/01/2020 L 0-3 at Pineville 1 0:00 0 1 0 0 0 3 0.00 .000 0 0
02/02/2020 L 1-3 Charlotte 1 0:00 0 1 0 0 0 2 0.00 .000 0 0
02/15/2020 T 2-2 Pineville Falcons 1 0:00 0 0 1 0 0 2 0.00 .000 0 0
02/16/2020 W 2-1 Lynchburg Coyotes 1 0:00 1 0 0 0 0 1 0.00 .000 0 0
Regular Season Totals 18 0:00 5 9 3 171 132 39 0.00 .772 3 0
2019 - 2020 Season Totals 18 0:00 5 9 3 171 132 39 0.00 .772 3 0

Skater Stats

Timeline for 2019 - 2020 Season

Date Result Opponent GP G A PTS PEN PIM MVP
REGULAR SEASON
10/14/2019 W 3-2 Triad Storm 1 0 0 0 0 0 0
10/14/2019 L 1-4 at Flyers 1 0 0 0 0 0 0
02/08/2020 T 3-3 Triad Storm 1 0 0 0 0 0 0
02/08/2020 L 1-2 Triad Storm 1 0 0 0 0 0 0
Regular Season Totals 4 0 0 0 0 0 0
2019 - 2020 Season Totals 4 0 0 0 0 0 0