skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
8 Christian Gardner gulls 14 31 12 43 1 2
7 Hudson Nguyen tbirds 14 20 6 26 2 10
9 Joshua Vacey tbirds 14 19 3 22 0 2
91 Cayden Matson rrun 14 10 5 15 0 0
5 Garrett MacGillivray gulls 14 10 5 15 1 2
9 Luke Jaimes rrun 14 12 1 13 0 2
11 Boston Merrow bears 14 8 5 13 1 2
3 Zander Sieg rrun 14 4 6 10 0 2
4 Charles Pratt bears 14 7 2 9 0 2
11 Gavin Miles tbirds 14 2 6 8 0 2
3 Andrew Vareltzis gulls 14 1 6 7 0 0
11 Cole Hoskinson gulls 14 3 4 7 1 2
9 Joshua Kowalski gulls 14 6 1 7 0 0
7 Alex Seaton rrun 14 6 1 7 2 6
3 Henry parrott bears 14 6 0 6 2 8
5 Christian Scarano bears 14 5 1 6 0 2
6 Maxwell Deckard bears 13 2 4 6 1 4
12 Daniel Rippee rrun 14 4 1 5 0 0
6 Matthew Payes tbirds 14 4 1 5 1 2
5 Joel Buzon tbirds 14 2 3 5 0 0
12 Avelyn Higgins tbirds 14 2 2 4 1 4
4 Cory Wyatt gulls 14 1 3 4 0 2
12 Cameron MacDonald bears 14 1 3 4 0 0
21 Charlston Engler tbirds 14 1 3 4 0 0
4 Bryan Peeler Jr rrun 14 0 4 4 0 2
2 Nicholas Balarillo bears 14 1 2 3 0 0
11 Blake Brackett rrun 14 2 1 3 2 4
Alex Benner tbirds 14 2 1 3 1 2
10 Briggs Mitchell tbirds 14 1 2 3 0 0
6 Jackson Mann gulls 14 0 2 2 0 2

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
1 Jonathan Lafortune gulls 14 168:00 9 1 4 0 25 8.93 .000 0
1 Zachary DeLonge tbirds 12 126:00 6 4 2 0 24 11.43 .000 0
1 Lucas Samosuk bears 6 42:00 2 4 0 0 16 22.86 .000 0
2 George Canning rrun 6 63:00 0 4 2 0 13 12.38 .000 0
9 Colton Conlin bears 5 84:00 2 3 0 0 14 10.00 .000 0
1 Vaughn Lawson rrun 4 63:00 1 1 1 0 2 1.90 .000 0