skip navigation

8U/10U House

Regular Season 2017 - 2018 Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
12 Joel Buzon reb 17 33 4 37 5 18 0
2 Pierce Sucansky hit 18 1 1 2 4 28 0
13 Peyton Sommer hit 18 17 3 20 4 8 0
20 EVAN STEVENS hit 18 2 3 5 4 8 0
6 Aiden Hollensteiner roc 18 5 4 9 3 6 0
9 Luke Jaimes hit 18 19 3 22 3 6 0
21 Avery Stevens hit 18 2 0 2 3 6 0
10 Briggs Mitchell roc 18 1 1 2 2 4 0
13 Kayden Charlton rai 18 1 2 3 2 4 0
7 Rylan Gonzales rai 18 3 3 6 2 4 0
5 Jon (Kipper) Inman rai 18 0 2 2 2 4 0
8 Cole Hoskinson rai 18 42 8 50 2 4 0
12 Sebastian Noel hit 18 3 0 3 2 4 0
6 Alden Morea rai 18 10 4 14 2 4 0
10 Makoto Thompson roc 18 1 0 1 2 4 0
8 Logan Savageau reb 18 13 4 17 2 4 0
5 Calvin Ellis reb 18 0 2 2 2 4 0
10 Audrey Kraus hit 18 1 1 2 1 2 0
6 Jack McCarthy hit 18 0 0 0 1 2 0
19 Cyrus Rehmann reb 18 0 0 0 1 2 0
11 Chase Fecko rai 18 8 9 17 1 2 0
10 Magnolia Twomey reb 18 0 1 1 1 2 0
12 Kaygo Thompson roc 18 2 3 5 1 2 0
11 Conor Gilsenan roc 18 1 3 4 1 2 0
12 Gavin Peters rai 18 0 1 1 1 2 0
10 Jake Hoeft rai 18 0 2 2 1 2 0
3 Jeremy Zucker roc 18 2 2 4 1 2 0
14 Tanner Smoak rai 18 1 3 4 1 2 0
13 Nicholas Balarillo roc 18 17 3 20 1 2 0
8 Jason Spurgeon hit 18 1 1 2 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO  MVP
1 Tommy Broach III roc 18 759:00 7 8 3 0 0 0
1 Cameron MacDonald hit 18 759:00 7 8 3 0 0 0
1 Adriana Livingston rai 16 672:00 6 9 1 0 0 0
15 Lucas Samosuk reb 16 588:00 9 5 2 0 0 0
5 Calvin Ellis reb 3 63:00 1 1 1 0 0 0
14 Avery Ellis reb 1 21:00 1 0 0 0 0 0