skip navigation

12U/14U House

Regular Season 2017 - 2018 Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
4 Aiden Rose kni 18 2 5 7 9 18 0
5 Joe Gladstein bul 17 5 7 12 6 12 0
2 Quinn Vorster bul 17 10 5 15 6 12 0
17 ISAAC WERNER titans 18 0 2 2 6 12 0
2 Christian Gardner wil 18 13 18 31 5 10 0
12 Alan Cahall titans 18 2 2 4 5 10 0
6 Collin Rose kni 18 15 8 23 4 8 0
5 Harry Wiggins kni 18 22 7 29 4 8 0
10 Liam Joyce titans 18 29 5 34 4 8 0
10 Declan Matson wil 17 0 0 0 3 6 0
10 Alex Benner kni 18 1 5 6 3 6 0
11 Robin Taylor kni 18 1 5 6 3 6 0
2 Henry parrott kni 18 1 2 3 3 6 0
3 Christian Scarano titans 18 5 4 9 3 6 0
1 Benjamin DeMichael kni 18 20 6 26 2 4 0
18 Ethan Hubert kni 18 3 0 3 2 4 0
12 Alex Horton bul 17 18 2 20 2 4 0
4 Andrew McClanahan bul 18 6 2 8 2 4 0
1 Rian Pettit bul 17 2 3 5 2 4 0
6 Joseph Riegel bul 18 8 5 13 2 4 0
4 Everett Landrith titans 18 2 3 5 2 4 0
3 Jackson Horst kni 17 0 1 1 2 4 0
3 Davis Bares wil 17 3 0 3 1 2 0
4 Stephen Martin wil 15 0 0 0 1 2 0
11 jay bearden wil 17 2 1 3 1 2 0
11 Windland Jaimes bul 17 0 0 0 1 2 0
7 Emory King bul 18 9 2 11 1 2 0
3 Ian Peck bul 17 8 5 13 1 2 0
10 Amanda Riegel bul 18 2 5 7 1 2 0
11 Charles Pratt titans 18 9 4 13 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO  MVP
3 Jackson Horst kni 18 756:00 12 3 2 0 0 0
1 Jonathan Lafortune wil 18 755:30 3 13 1 0 1 0
1 Luke Phillips titans 18 672:00 8 8 1 0 0 0
8 Jacskon Keller bul 17 402:00 9 6 1 0 0 0
George Canning bul 16 354:00 8 6 2 0 0 0