skip navigation

12U/14U House

Regular Season 2017 - 2018 Season

Team Stats

Score by Period

 Team 1 2 3  Total
Bulldogs 32 35 17 84
Knights 23 29 20 72
Titans 12 24 23 59
Wildcats 6 14 17 37

Skater

 Team  GP  G  A  PTS  PEN  PIM
Knights 18 72 50 122 32 64
Bulldogs 18 74 40 114 24 48
Titans 18 62 25 87 23 46
Wildcats 18 36 32 68 11 22

Goalie

 Team  GP  MIN  GA  SO
Knights 18 756:00 0 0
Bulldogs 18 756:00 0 0
Wildcats 18 755:30 0 1
Titans 18 672:00 0 0

Team

 Team  GP
Wildcats 18
Knights 18
Bulldogs 18
Titans 18