skip navigation

12U / 14U Division

Regular Season 2018 - 2019
2018 - 2019 x Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
Knights 35 27 33 95
Wild 25 32 18 75
Jets 13 18 17 48
Coyotes 10 10 10 30

Skater

 Team  GP  G  A  PTS  PEN  PIM
Knights 14 95 42 137 9 18
Wild 14 79 33 112 13 26
Coyotes 14 30 17 47 7 14
Jets 14 51 34 85 14 28

Goalie

 Team  GP  MIN  SO
Wild 14 9:48 0
Knights 14 9:48 0
Coyotes 14 16:06 0
Jets 14 9:48 0

Team

 Team  GP  GPG
Knights 14 6.79
Wild 14 5.64
Jets 14 3.64
Coyotes 14 2.14