skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A
10 Connor Francia 10TM1 14 1 1
99 Samuel Cowan 10TM1 14 34 2
50 Paxtyn Farrell Wild 14 2 1
65 Strider Warren 10TM1 14 0 1
12 Adalynn Wilson 10TM1 14 0 1
9 Logan Porter 10TM1 14 0 0
6 Colton Waters Wild 14 1 0
17 Heather Taberner 10TM1 14 9 1
96 Peyton Frost 10TM1 14 20 2
77 William Ohara 10TM1 14 0 1
37 Brooks Hubinek Wild 14 4 1
23 Jayce Cavett 10TM1 14 0 2
53 Isaac Elgin 10TM1 14 4 2
97 Gabriel Taliaferro 10TM1 14 1 0
10 Gracie Carraway Wild 14 4 3
25 Ryan Heid Wild 14 4 0
16 Riley Frisco Wild 14 0 3
45 Joshua Brock Hornet 13 1 1
98 Cameron Da Silva Kings1 13 11 3
66 Cambree Hudson Caps 13 0 0
37 Levi Booth Kings1 13 3 1
33 Lane Booth Kings1 13 4 3
18 Heath Cooper Kings1 13 0 0
9 William Ulett Hornet 13 2 1
23 John Ulett Hornet 13 3 0
78 Sean Owens Hornet 13 5 0
32 Chase Lascala Caps 13 0 0
13 Christopher Snoznik Kings1 13 0 0
10 Austin Brinkman Kings1 13 2 1
37 Teigen Brake Caps 13 1 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  GP  SOG  SV  GA  SV %
31 Joseph Campbell Wild 14 275 218 57 .793
1 Colton Windham Hornet 13 207 166 41 .802
16 Carter Murray Falcon 13 169 151 18 .893
32 Chase Taylor 10TM1 12 162 134 28 .827
35 Landon Goetz Dragon 12 165 153 12 .927
28 Max Wimer Kings1 11 178 161 17 .904
67 Edison Malthaner Caps 10 147 127 20 .864
1 John Vadala Saints 7 141 125 16 .887
0 Zach Delonge Saints 4 71 61 10 .859
13 Jasper Torrent Caps 2 53 39 14 .736
12 Adalynn Wilson 10TM1 1 15 12 3 .800
9 Logan Porter 10TM1 1 9 7 2 .778
12 Greyson Niravong Caps 1 36 20 16 .556
87 Addison Hammer Kings1 1 23 16 7 .696
32 Hunter OHearn Kings1 1 11 9 2 .818