skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
9 Christian Shone 10King 8 14 2 16 0 0 2
10 Isaiah Wright Wild 9 9 3 12 0 0 0
Samuel Cowan 14Pens 5 8 1 9 1 1 1
27 Benton Badino Hornet 7 8 0 8 0 0 0
32 John Clawges Falcon 9 6 1 7 0 0 4
69 Peyton Frost Hornet 9 5 1 6 0 1 0
97 Domenic Dimascio Tide 9 4 2 6 0 1 1
11 Brantley Jansen Wild 7 4 1 5 0 0 0
74 Max Lisetsky Falcon 6 4 1 5 0 0 0
8 Liam Ray Hornet 7 3 2 5 0 0 0
22 Elliott Maxwell Tide 9 4 0 4 0 0 1
17 Philip Ganci Falcon 9 4 0 4 0 0 0
98 Cameron Da Silva 10King 9 3 1 4 0 0 1
91 Lincoln Baumstark Falcon 9 2 2 4 0 0 1
37 Madison Mancini Tide 9 2 1 3 1 0 2
96 Greyson Niravong 10King 8 3 0 3 0 0 2
42 Jackson Wright Wild 7 2 1 3 0 0 1
28 Hayden Rossignol Tide 9 2 1 3 0 0 6
71 Samuel Sosinski 10King 8 1 2 3 0 0 0
75 Sean Owens 14Pens 9 2 1 3 0 0 0
11 Kamden Reid Falcon 9 2 1 3 0 0 1
8 Austin Brinkman Falcon 9 2 1 3 0 0 0
7 Declan Hawthorne 14Pens 9 2 1 3 0 0 0
11 Cylis Brake 14Pens 9 0 3 3 0 0 3
1 Evelyn Gaiser Tide 9 1 1 2 0 0 0
21 Jayce Maxwell Hornet 9 2 0 2 0 0 0
10 Wesley Britt Tide 9 1 1 2 1 0 2
21 Thomas Cooper 10King 8 0 2 2 0 0 0
54 Lorelei Falke Falcon 9 0 2 2 0 0 0
11 Jackson Wade Tide 9 1 1 2 0 0 5

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
53 Jude Sosinski 10King 9 3 1 1 30 22 8 .733 1
1 Conner Maxwell Hornet 9 1 2 1 71 64 7 .901 0
4 Addison Darnell Falcon 9 1 2 0 34 23 11 .676 0
1 Colton Windham Falcon 9 1 3 1 63 42 21 .667 0
31 Joseph Campbell Wild 9 5 2 1 99 84 15 .848 3
21 Gavin Lucchi Tide 9 3 4 2 114 100 14 .877 3
35 Landon Goetz 14Pens 9 4 3 2 114 98 16 .860 1
91 Stryker Hunt 10King 8 1 1 1 54 46 8 .852 0
32 Vonn Patel Hornet 7 2 3 0 50 35 15 .700 0
Justin Pence 8UKing 1 0 0 0 0 0 0 .000 0
28 Charles Rhodes Sabres 1 0 0 0 0 0 0 .000 0
13 Caleb Hammer 8UPens 1 0 0 0 0 0 0 .000 0