skip navigation

House League

Regular Season 2018 - 2019
2018 - 2019 x Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
Knights 35 27 33 95
Wild 25 32 18 75
Predators 26 19 25 70
Kings 17 15 30 62
Seals 15 17 18 50
Jets 13 18 17 48
Stars 9 14 7 30
Coyotes 10 10 10 30
BlueJacks 7 10 4 21
Islanders 6 5 6 17

Skater

 Team  GP  G  A  PTS  PEN  PIM
Islanders 15 15 7 22 9 18
Predators 15 65 42 107 6 12
Kings 15 62 20 82 1 2
BlueJacks 15 21 12 33 8 16
Seals 15 48 30 78 7 14
Stars 15 28 10 38 10 20
Knights 14 95 42 137 9 18
Wild 14 79 33 112 13 26
Coyotes 14 30 17 47 7 14
Jets 14 51 34 85 14 28

Goalie

 Team  GP  MIN  SO
Islanders 15 10:30 0
Predators 15 9:06 2
Kings 15 23:06 0
BlueJacks 15 16:06 0
Stars 15 10:30 2
Seals 15 10:30 2
Wild 14 9:48 0
Knights 14 9:48 0
Coyotes 14 16:06 0
Jets 14 9:48 0

Team

 Team  GP  GPG
Islanders 15 1.00
Predators 15 4.33
Kings 15 4.13
BlueJacks 15 1.40
Seals 15 3.20
Stars 15 1.87
Knights 14 6.79
Wild 14 5.64
Jets 14 3.64
Coyotes 14 2.14